Table of Contents
| 1 | Introduction |
| 2 | Natural Astrology: The Physical Science of Antiquity |
| 3 | Prehistoric Sky Watching and the Origins of Science |
| 4 | The Babylonians: |
| Natural Astrology Lays the Foundation for Western Science | |
| 5 | Archaeo-Astrology: Astronomy Encoded in Calendars and Myth |
| 6 | The Greco-Roman Period |
| 7 | The Medieval Era |
| 8 | Renaissance Europe |
| The Almanac: Natural Astrology Survives the Transition toModern Times | |
| 9 | Johannes Kepler: |
| The First "Great Scientist" -- and the Last Great Natural Astrologer | |
| 10 | The Scientific Revolution: 17th and 18th Centuries |
| 19th Century | ||
| 11 | The Modern Era Begins | |
| 12 | Sunspots and Planetary Influence | |
| 13 | Meteors, Comets, and the Aurora Borealis | |
| Early 20th Century 1900-1960 | ||
| 14 | Sunspots and Planetary Tides | |
| 15 | The Moon | |
| 16 | Earthquakes and Volcanoes | |
| The Experimental 1960s and 70s | ||
| 17 | Lunar Cycles | |
| 18 | Meteors Comets and Velikovsky | |
| 19 | Volcanoes, Earthquakes, and a few Moonquakes | |
| 20 | Sunspots | |
| 21 | Milankovitch Cycles and Long-Term Climate Change | |
| 22 | Modern Debunking of Astrology | |
| The Late 20th Century -- 1980s and 1990s | ||
| 23 | Post-Modern Uncertainties, Revivals and Revisionism | |
| 24 | Cycles of Climate, Global Catastrophes and Mass Extinctions | |
| 25 | Cycles of the Moon | |
| 26 | Seismic Activity and Volcanic Eruptions | |
| 27 | Planetary Cycles | |
| 28 | El Niño | |
| 29 | Solar Cycles | |
| Early 21st Century | ||
| 30 | The Scientific Basis of Natural Astrology: The Evidence Continues to Build | |
Appendix: Preserving the Historical Record
Author Index
Subject Index